|
Structure Fires |
2025 | 1 |
2024 | 3 |
2023 | 3 |
2022 | 2 |
2021 | 3 |
2020 | 7 |
2019 | 4 |
Total | 23 |
Vehicle Fires |
2025 | 1 |
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 1 |
2020 | 6 |
2019 | 4 |
Total | 14 |
Wild Fire |
2025 | 3 |
2024 | 5 |
2023 | 3 |
2022 | 0 |
2021 | 3 |
2020 | 6 |
2019 | 6 |
Total | 26 |
MVA |
2025 | 7 |
2024 | 24 |
2023 | 21 |
2022 | 18 |
2021 | 19 |
2020 | 24 |
2019 | 29 |
Total | 142 |
Mutual Aid Provided |
2025 | 9 |
2024 | 63 |
2023 | 37 |
2022 | 40 |
2021 | 29 |
2020 | 17 |
2019 | 14 |
Total | 209 |
Tanker Mutual Aid |
2025 | 5 |
2024 | 11 |
2023 | 8 |
2022 | 11 |
2021 | 11 |
2020 | 10 |
2019 | 10 |
Total | 66 |
Tanker Total Calls |
2025 | 11 |
2024 | 38 |
2023 | 35 |
2022 | 23 |
2021 | 30 |
2020 | 32 |
2019 | 11 |
Total | 180 |
Brush Fires |
2025 | 4 |
2024 | 23 |
2023 | 17 |
2022 | 25 |
2021 | 19 |
2020 | 19 |
2019 | 4 |
Total | 111 |
Web Counters |
Website Visitors Since April 30, 2025
|
Visitors Today
May 01, 2025
|
|
|
|
|
|